I have created a Jai Shri Ram portfolio today. I have taken the list of Nifty 500 stocks in the order of the Marketcap. I have randomly selected a number from each block of 50 while chanting the Ram namm(one random number between 1-50, second random number from 51 to 100, ...) and invested 10k in each of the stocks on 23 Jan 2024. I intend to invest same amount every month going forward and see how this portfolio will perform over the year(s). I will keep you updated periodically.
Here is the performance

| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 1/23/2024 | 6228.15 | 2 | 12456.3 | 6257.2 | 12514.4 |
| INDHOTEL | 1/23/2024 | 479.45 | 20 | 9589 | 479.15 | 9583 |
| BSE | 1/23/2024 | 2169.6 | 4 | 8678.4 | 2169.85 | 8679.4 |
| DALBHARAT | 1/23/2024 | 2155.85 | 4 | 8623.4 | 2156.9 | 8627.6 |
| BRIGADE | 1/23/2024 | 964.75 | 10 | 9647.5 | 963.25 | 9632.5 |
| ESCORTS | 1/23/2024 | 2881.26 | 4 | 11525.04 | 2875.65 | 11502.6 |
| KAYNES | 1/23/2024 | 2737.9 | 4 | 10951.6 | 2743.6 | 10974.4 |
| MTARTECH | 1/23/2024 | 2137.45 | 4 | 8549.8 | 2135.1 | 8540.4 |
| METROBRAND | 1/23/2024 | 1087.09 | 9 | 9783.81 | 1085.15 | 9766.35 |
| RCF | 1/23/2024 | 179.2 | 55 | 9856 | 179.4 | 9867 |
| | | Total | 99660.85 | | 99687.65 |
February investments
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 2/22/2024 | 6774.7 | 2 | 13549.4 | 6756.8 | 13513.6 |
| INDHOTEL | 2/22/2024 | 573.4 | 17 | 9747.8 | 580 | 9860 |
| BSE | 2/22/2024 | 2202.1 | 4 | 8808.4 | 2202.5 | 8810 |
| DALBHARAT | 2/22/2024 | 2090.7 | 4 | 8362.8 | 2097 | 8388 |
| BRIGADE | 2/22/2024 | 989.35 | 10 | 9893.5 | 998.9 | 9989 |
| ESCORTS | 2/22/2024 | 2913.3 | 4 | 11653.2 | 2930 | 11720 |
| KAYNES | 2/22/2024 | 2829.4 | 4 | 11317.6 | 2873 | 11492 |
| MTARTECH | 2/22/2024 | 2017.5 | 4 | 8070 | 2024.9 | 8099.6 |
| METROBRAND | 2/22/2024 | 1119.48 | 8 | 8955.84 | 1128 | 9024 |
| RCF | 2/22/2024 | 147.65 | 54 | 7973.1 | 148.95 | 8043.3 |
| | | Total | 98331.64 | | 98939.5 |
March investments
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 3/22/2024 | 6307.95 | 2 | 12615.9 | 6310 | 12620 |
| INDHOTEL | 3/22/2024 | 559.05 | 30 | 16771.5 | 556.65 | 16699.5 |
| BSE | 3/22/2024 | 2212.2 | 4 | 8848.8 | 2212.1 | 8848.4 |
| DALBHARAT | 3/22/2024 | 1923.5 | 5 | 9617.5 | 1958.05 | 9790.25 |
| BRIGADE | 3/22/2024 | 946.65 | 10 | 9466.5 | 947.55 | 9475.5 |
| ESCORTS | 3/22/2024 | 2762.6 | 4 | 11050.4 | 2768 | 11072 |
| KAYNES | 3/22/2024 | 2702.9 | 4 | 10811.6 | 2762.95 | 11051.8 |
| MTARTECH | 3/22/2024 | 1710.85 | 5 | 8554.25 | 1710.1 | 8550.5 |
| METROBRAND | 3/22/2024 | 1146 | 8 | 9168 | 1125 | 9000 |
| RCF | 3/22/2024 | 131.6 | 54 | 7106.4 | 130.7 | 7057.8 |
| | | Total | 104010.85 | | 104165.75 |
April Investments
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 4/22/2024 | 6238 | 2 | 12476 | 6276.65 | 12553.3 |
| INDHOTEL | 4/22/2024 | 585 | 20 | 11700 | 603.8 | 12076 |
| BSE | 4/22/2024 | 2859 | 3 | 8577 | 3103.2 | 9309.6 |
| DALBHARAT | 4/22/2024 | 1960.6 | 5 | 9803 | 1971.95 | 9859.75 |
| BRIGADE | 4/22/2024 | 991.95 | 10 | 9919.5 | 1022.3 | 10223 |
| ESCORTS | 4/22/2024 | 3172.95 | 4 | 12691.8 | 3228.05 | 12912.2 |
| KAYNES | 4/22/2024 | 2622.96 | 4 | 10491.84 | 2676.6 | 10706.4 |
| MTARTECH | 4/22/2024 | 1786 | 6 | 10716 | 1920.2 | 11521.2 |
| METROBRAND | 4/22/2024 | 1071.86 | 8 | 8574.88 | 1086.25 | 8690 |
| RCF | 4/22/2024 | 145.25 | 54 | 7843.5 | 147.5 | 7965 |
| | | Total | 102793.52 | | 105816.45 |
May Investments
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 5/22/2024 | 5849.5 | 2 | 11699 | 5859.9 | 11719.8 |
| INDHOTEL | 5/22/2024 | 572.33 | 18 | 10301.94 | 572.2 | 10299.6 |
| BSE | 5/22/2024 | 2677.5 | 3 | 8032.5 | 2676.05 | 8028.15 |
| DALBHARAT | 5/22/2024 | 1833.15 | 5 | 9165.75 | 1840.1 | 9200.5 |
| BRIGADE | 5/22/2024 | 1187.85 | 8 | 9502.8 | 1186.45 | 9491.6 |
| ESCORTS | 5/22/2024 | 3864.1 | 3 | 11592.3 | 3857.15 | 11571.45 |
| KAYNES | 5/22/2024 | 3444.95 | 3 | 10334.85 | 3440.15 | 10320.45 |
| MTARTECH | 5/22/2024 | 2114 | 5 | 10570 | 2113 | 10565 |
| METROBRAND | 5/22/2024 | 1164.63 | 8 | 9317.04 | 1167.65 | 9341.2 |
| RCF | 5/22/2024 | 148.69 | 70 | 10408.3 | 148.7 | 10409 |
| | | Total | 100924.48 | | 100946.75
|
June
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 6/21/2024 | 6200.92 | 2 | 12401.84 | 6788.9 | 13577.8 |
| INDHOTEL | 6/21/2024 | 640.1 | 16 | 10241.6 | 641.2 | 10259.2 |
| BSE | 6/21/2024 | 2572.37 | 4 | 10289.48 | 2726.9 | 10907.6 |
| DALBHARAT | 6/21/2024 | 1822.8 | 9 | 16405.2 | 1784.9 | 16064.1 |
| BRIGADE | 6/21/2024 | 1369.75 | 7 | 9588.25 | 1153.5 | 8074.5 |
| ESCORTS | 6/21/2024 | 4349.65 | 2 | 8699.3 | 3807.95 | 7615.9 |
| KAYNES | 6/21/2024 | 3867.7 | 1 | 3867.7 | 5032.2 | 5032.2 |
| MTARTECH | 6/21/2024 | 1894 | 7 | 13258 | 1755 | 12285 |
| METROBRAND | 6/21/2024 | 1281.55 | 8 | 10252.4 | 1382.5 | 11060 |
| RCF | 6/21/2024 | 209.69 | 20 | 4193.8 | 202.77 | 4055.4 |
| | | Total | 99197.57 | | 98931.7 |
July
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 7/22/2024 | 6418.7 | 2 | 12837.4 | 6784.2 | 13568.4 |
| INDHOTEL | 7/22/2024 | 622.35 | 16 | 9957.6 | 640.25 | 10244 |
| BSE | 7/22/2024 | 2243.1 | 4 | 8972.4 | 2725.9 | 10903.6 |
| DALBHARAT | 7/22/2024 | 1774.05 | 6 | 10644.3 | 1787.5 | 10725 |
| BRIGADE | 7/22/2024 | 1252.5 | 8 | 10020 | 1152.25 | 9218 |
| ESCORTS | 7/22/2024 | 4000.7 | 2 | 8001.4 | 3803.75 | 7607.5 |
| KAYNES | 7/22/2024 | 3909.96 | 3 | 11729.88 | 5027.7 | 15083.1 |
| MTARTECH | 7/22/2024 | 1888.95 | 5 | 9444.75 | 1755.1 | 8775.5 |
| METROBRAND | 7/22/2024 | 1312.18 | 8 | 10497.44 | 1383.45 | 11067.6 |
| RCF | 7/22/2024 | 235.5 | 40 | 9420 | 202.13 | 8085.2 |
| | | Total | 101525.17 | | 105277.9 |
August
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 8/22/2024 | 6796.7 | 2 | 13593.4 | 6784.2 | 13568.4 |
| INDHOTEL | 8/22/2024 | 640.5 | 15 | 9607.5 | 640.25 | 9603.75 |
| BSE | 8/22/2024 | 2727.95 | 4 | 10911.8 | 2725.9 | 10903.6 |
| DALBHARAT | 8/22/2024 | 1780.5 | 5 | 8902.5 | 1787.5 | 8937.5 |
| BRIGADE | 8/22/2024 | 1152.1 | 8 | 9216.8 | 1152.25 | 9218 |
| ESCORTS | 8/22/2024 | 3808.87 | 2 | 7617.74 | 3803.75 | 7607.5 |
| KAYNES | 8/22/2024 | 5033.65 | 2 | 10067.3 | 5027.7 | 10055.4 |
| MTARTECH | 8/22/2024 | 1755.2 | 6 | 10531.2 | 1755.1 | 10530.6 |
| METROBRAND | 8/22/2024 | 1384.8 | 7 | 9693.6 | 1383.45 | 9684.15 |
| RCF | 8/22/2024 | 202.17 | 50 | 10108.5 | 202.13 | 10106.5 |
| | | Total | 100250.34 | | 100215.4 |
Sep
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 9/25/2024 | 7110.1 | 1 | 7110.1 | 7110.05 | 7110.05 |
| INDHOTEL | 9/25/2024 | 714.6 | 15 | 10719 | 715.3 | 10729.5 |
| BSE | 9/25/2024 | 3885 | 3 | 11655 | 3891 | 11673 |
| DALBHARAT | 9/25/2024 | 1916.6 | 6 | 11499.6 | 1924 | 11544 |
| BRIGADE | 9/25/2024 | 1333.39 | 8 | 10667.12 | 1332.85 | 10662.8 |
| ESCORTS | 9/25/2024 | 4358 | 2 | 8716 | 4350 | 8700 |
| KAYNES | 9/25/2024 | 5586 | 2 | 11172 | 5589 | 11178 |
| MTARTECH | 9/25/2024 | 1732.35 | 6 | 10394.1 | 1729.05 | 10374.3 |
| METROBRAND | 9/25/2024 | 1242.35 | 7 | 8696.45 | 1241.65 | 8691.55 |
| RCF | 9/25/2024 | 185.9 | 50 | 9295 | 185.93 | 9296.5 |
| | | Total | 99924.37 | | 99959.7
|
October
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 10/25/2024 | 6942.95 | 1 | 6942.95 | 6935.05 | 6935.05 |
| INDHOTEL | 10/25/2024 | 659.35 | 15 | 9890.25 | 657.35 | 9860.25 |
| BSE | 10/25/2024 | 4068.25 | 3 | 12204.75 | 4048.05 | 12144.15 |
| DALBHARAT | 10/25/2024 | 1776.87 | 6 | 10661.22 | 1779.35 | 10676.1 |
| BRIGADE | 10/25/2024 | 1176.4 | 8 | 9411.2 | 1165.35 | 9322.8 |
| ESCORTS | 10/25/2024 | 3477.45 | 3 | 10432.35 | 3493.35 | 10480.05 |
| KAYNES | 10/25/2024 | 5183.25 | 2 | 10366.5 | 5190 | 10380 |
| MTARTECH | 10/25/2024 | 1505.8 | 6 | 9034.8 | 1505.85 | 9035.1 |
| METROBRAND | 10/25/2024 | 1146.38 | 9 | 10317.42 | 1145.1 | 10305.9 |
| RCF | 10/25/2024 | 150.45 | 65 | 9779.25 | 150.16 | 9760.4 |
| | | Total | 99040.69 | | 98899.8 |
November
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 11/27/2024 | 7004.7 | 1 | 7004.7 | 7001.75 | 7001.75 |
| INDHOTEL | 11/27/2024 | 791.45 | 12 | 9497.4 | 790 | 9480 |
| BSE | 11/27/2024 | 4456.72 | 2 | 8913.44 | 4467.85 | 8935.7 |
| DALBHARAT | 11/27/2024 | 1840.05 | 5 | 9200.25 | 1835.35 | 9176.75 |
| BRIGADE | 11/27/2024 | 1218.55 | 8 | 9748.4 | 1223.6 | 9788.8 |
| ESCORTS | 11/27/2024 | 3601.05 | 3 | 10803.15 | 3595.8 | 10787.4 |
| KAYNES | 11/27/2024 | 5916.02 | 2 | 11832.04 | 5900.25 | 11800.5 |
| MTARTECH | 11/27/2024 | 1769.08 | 6 | 10614.48 | 1771.4 | 10628.4 |
| METROBRAND | 11/27/2024 | 1216.9 | 9 | 10952.1 | 1219.65 | 10976.85 |
| RCF | 11/27/2024 | 164.58 | 70 | 11520.6 | 164.4 | 11508 |
| | | Total | 100086.56 | | 100084.15 |
December
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 12/20/2024 | 7378.65 | 1 | 7378.65 | 7374.45 | 7374.45 |
| INDHOTEL | 12/20/2024 | 869.9 | 12 | 10438.8 | 869.75 | 10437 |
| BSE | 12/20/2024 | 5731.85 | 2 | 11463.7 | 5729.85 | 11459.7 |
| DALBHARAT | 12/20/2024 | 1840.48 | 5 | 9202.4 | 1838.7 | 9193.5 |
| BRIGADE | 12/20/2024 | 1277.55 | 7 | 8942.85 | 1276.85 | 8937.95 |
| ESCORTS | 12/20/2024 | 3239.9 | 3 | 9719.7 | 3240.55 | 9721.65 |
| KAYNES | 12/20/2024 | 7374.95 | 2 | 14749.9 | 7381.05 | 14762.1 |
| MTARTECH | 12/20/2024 | 1773.3 | 6 | 10639.8 | 1775.85 | 10655.1 |
| METROBRAND | 12/20/2024 | 1344.99 | 7 | 9414.93 | 1344.5 | 9411.5 |
| RCF | 12/20/2024 | 179.47 | 50 | 8973.5 | 178.85 | 8942.5 |
| | | Total | 100924.23 | | 100895.45 |
January 2025
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 1/23/2025 | 6958.2 | 2 | 13916.4 | 6952.95 | 13905.9 |
| INDHOTEL | 1/23/2025 | 772.15 | 12 | 9265.8 | 772.9 | 9274.8 |
| BSE | 1/23/2025 | 5935.4 | 1 | 5935.4 | 5939.95 | 5939.95 |
| DALBHARAT | 1/23/2025 | 1822 | 5 | 9110 | 1828.75 | 9143.75 |
| BRIGADE | 1/23/2025 | 1059.35 | 9 | 9534.15 | 1061.15 | 9550.35 |
| ESCORTS | 1/23/2025 | 3601.21 | 3 | 10803.63 | 3597.5 | 10792.5 |
| KAYNES | 1/23/2025 | 5638.9 | 2 | 11277.8 | 5637.1 | 11274.2 |
| MTARTECH | 1/23/2025 | 1635.25 | 7 | 11446.75 | 1630.6 | 11414.2 |
| METROBRAND | 1/23/2025 | 1236.08 | 8 | 9888.64 | 1226.5 | 9812 |
| RCF | 1/23/2025 | 170.4 | 55 | 9372 | 170.34 | 9368.7 |
| | | Total | 100550.57 | | 100476.35 |
February 2025
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 2/25/2025 | 6252.15 | 2 | 12504.3 | 6252.25 | 12504.5 |
| INDHOTEL | 2/25/2025 | 723 | 12 | 8676 | 722.95 | 8675.4 |
| BSE | 2/25/2025 | 5554.95 | 2 | 11109.9 | 5550.2 | 11100.4 |
| DALBHARAT | 2/25/2025 | 1713.95 | 5 | 8569.75 | 1713.25 | 8566.25 |
| BRIGADE | 2/25/2025 | 978.08 | 9 | 8802.72 | 976.25 | 8786.25 |
| ESCORTS | 2/25/2025 | 2959.4 | 3 | 8878.2 | 2944 | 8832 |
| KAYNES | 2/25/2025 | 4315 | 3 | 12945 | 4315 | 12945 |
| MTARTECH | 2/25/2025 | 1413.24 | 7 | 9892.68 | 1412.25 | 9885.75 |
| METROBRAND | 2/25/2025 | 1145.95 | 8 | 9167.6 | 1144.7 | 9157.6 |
| RCF | 2/25/2025 | 128.15 | 75 | 9611.25 | 128.01 | 9600.75 |
| | | Total | 100157.4 | | 100053.9 |
March 2025
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 3/27/2025 | 6489.87 | 2 | 12979.74 | 6482.2 | 12964.4 |
| INDHOTEL | 3/27/2025 | 801.82 | 12 | 9621.84 | 800.6 | 9607.2 |
| BSE | 3/27/2025 | 4653.85 | 2 | 9307.7 | 4640 | 9280 |
| DALBHARAT | 3/27/2025 | 1776.45 | 5 | 8882.25 | 1776.2 | 8881 |
| BRIGADE | 3/27/2025 | 981.75 | 9 | 8835.75 | 981.3 | 8831.7 |
| ESCORTS | 3/27/2025 | 3248.75 | 3 | 9746.25 | 3246 | 9738 |
| KAYNES | 3/27/2025 | 4914.35 | 2 | 9828.7 | 4895.9 | 9791.8 |
| MTARTECH | 3/27/2025 | 1314.55 | 8 | 10516.4 | 1310.5 | 10484 |
| METROBRAND | 3/27/2025 | 1043.53 | 10 | 10435.3 | 1043.55 | 10435.5 |
| RCF | 3/27/2025 | 126.67 | 75 | 9500.25 | 126.31 | 9473.25 |
| | | Total | 99654.18 | | 99486.85
|
April 2025
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 4/22/2025 | 7109 | 2 | 14218 | 7071.5 | 14143 |
| INDHOTEL | 4/22/2025 | 832.55 | 12 | 9990.6 | 837.5 | 10050 |
| BSE | 4/22/2025 | 6286 | 2 | 12572 | 6239 | 12478 |
| DALBHARAT | 4/22/2025 | 1923.4 | 5 | 9617 | 1905.6 | 9528 |
| BRIGADE | 4/22/2025 | 1021.78 | 9 | 9196.02 | 1034 | 9306 |
| ESCORTS | 4/22/2025 | 3340 | 3 | 10020 | 3367 | 10101 |
| KAYNES | 4/22/2025 | 5980.5 | 2 | 11961 | 5975 | 11950 |
| MTARTECH | 4/22/2025 | 1429.85 | 8 | 11438.8 | 1430.8 | 11446.4 |
| METROBRAND | 4/22/2025 | 1103.81 | 10 | 11038.1 | 1103.9 | 11039 |
| RCF | 4/22/2025 | 143.2 | 75 | 10740 | 142.41 | 10680.75 |
| | | Total | 110791.52 | | 110722.15 |
May 2025
| Share Name | Invested Date | Invested price | Qty | Invested Amount | Current price | Cureent Amount |
| APOLLOHOSP | 5/22/2025 | 6927 | 2 | 13854 | 6933 | 13866 |
| INDHOTEL | 5/22/2025 | 766.2 | 12 | 9194.4 | 768.45 | 9221.4 |
| BSE | 5/22/2025 | 7000.5 | 2 | 14001 | 7010 | 14020 |
| DALBHARAT | 5/22/2025 | 2097.95 | 5 | 10489.75 | 2095 | 10475 |
| BRIGADE | 5/22/2025 | 1100.5 | 8 | 8804 | 1100.5 | 8804 |
| ESCORTS | 5/22/2025 | 3486.7 | 2 | 6973.4 | 3480.7 | 6961.4 |
| KAYNES | 5/22/2025 | 5968.5 | 2 | 11937 | 5962 | 11924 |
| MTARTECH | 5/22/2025 | 1651.4 | 6 | 9908.4 | 1655.1 | 9930.6 |
| METROBRAND | 5/22/2025 | 1188.5 | 8 | 9508 | 1186.6 | 9492.8 |
| RCF | 5/22/2025 | 150.49 | 70 | 10534.3 | 150.84 | 10558.8 |
| | | Total | 105204.25 | | 105254 |
Comments